classement
ÉLITE
| # | Team | W | L | +/- | % |
| 1 | CALANDA BRONCOS | 5 | 0 | +154 | 100.0% |
| 2 | BERN GRIZZLIES | 3 | 0 | +110 | 100.0% |
| 3 | WINTERTHUR WARRIORS | 3 | 0 | +45 | 100.0% |
| 4 | ST. GALLEN BEARS | 1 | 2 | -10 | 33.3% |
| 5 | BASEL GLADIATORS | 0 | 2 | -31 | 0.0% |
| 6 | GENEVA SEAHAWKS | 0 | 2 | -56 | 0.0% |
| 7 | THUN TIGERS | 0 | 3 | -89 | 0.0% |
| 8 | ZÜRICH RENEGADES | 0 | 3 | -123 | 0.0% |
GENEVA SEAHAWKSLOCALISATION
CENTRE SPORTIF DE VESSY
Rte de Vessy 29, 1234 Vessy









