classement
ÉLITE
| # | Team | W | L | +/- | % |
| 1 | CALANDA BRONCOS | 6 | 1 | +163 | 85.7% |
| 2 | BERN GRIZZLIES | 5 | 0 | +167 | 100.0% |
| 3 | BASEL GLADIATORS | 3 | 2 | +108 | 60.0% |
| 4 | GENEVA SEAHAWKS | 3 | 2 | +76 | 60.0% |
| 5 | WINTERTHUR WARRIORS | 3 | 2 | -6 | 60.0% |
| 6 | ST. GALLEN BEARS | 1 | 4 | -84 | 20.0% |
| 7 | THUN TIGERS | 0 | 5 | -158 | 0.0% |
| 8 | ZÜRICH RENEGADES | 0 | 5 | -266 | 0.0% |
GENEVA SEAHAWKSLOCALISATION
CENTRE SPORTIF DE VESSY
Rte de Vessy 29, 1234 Vessy








